Read more about Yankee Candle wax melts UNDER the search table below!
Date |
Scent |
Type |
Throw |
---|---|---|---|
2022-03 | Energizing Grapefruit & Rosemary | Grapefruit | 3.50 |
2022-03 | Grounding Vetiver & Incense | Incense | 4.00 |
2022-03 | Joyful Jasmine & Gardenia | Floral | 3.50 |
2022-03 | Mindful Cypress & Sage | Fruity | 3.00 |
2022-03 | Optimistic Lotus Blossom & Aloe | Herbal | 4.00 |
2022-03 | Peaceful Lavender & Sea Salt | Fresh | 3.50 |
2022-03 | Renewing Coconut & Iris | Coconut | 3.00 |
2022-03 | Revitalizing Ginger & Lemon | Lemon/Lime | 3.50 |
2022-03 | Soothing Oak & Patchouli | Incense | 3.50 |
2022-03 | Tranquil Rose & Hibiscus | Floral | 4.00 |
2022-03 | Wild Orchid | Floral | 3.00 |
2021-12 | Iced Berry Lemonade | Orange | 4.00 |
2021-12 | Majestic Mt. Fuji | Fresh | 2.50 |
2021-12 | Mango Ice Cream | Peach | 3.00 |
2021-12 | Sakura Blossom Festival | Floral | 3.00 |
2021-12 | Sweet Plum Sake | Fruity | 4.00 |
2021-10 | Citrus Bark | Cologne | 3.50 |
2021-10 | Cozy Cabin Escape | Foodie | 4.00 |
2021-10 | Sunlit Autumn | Woodsy | 3.00 |
2021-10 | Twinkling Lights | Perfumey | 4.00 |
2021-10 | Winter Woods | Pine | 5.00 |
2021-09 | Farm Fresh Peach | Peach | 3.50 |
2021-09 | Merry Berry | Fruity | 2.50 |
2021-09 | Woodland Road Trip | Perfumey | 3.00 |
2021-01 | Beach Escape | Fresh | 5.00 |
2021-01 | Cliffside Sunrise | Fruity | 4.00 |
2021-01 | Coconut Island | Coconut | 4.00 |
2021-01 | Moonlit Cove | Fresh | 3.00 |
2021-01 | Tropical Starfruit | Tropical | 5.00 |
2020-11 | Alpine Mint | Chocolate | 3.00 |
2020-11 | Autumn Leaves | Pine | 3.50 |
2020-11 | Cafe Al Fresco | Coffee | 4.00 |
2020-11 | Christmas Eve | Fruity | 4.00 |
2020-11 | Christmas Morning Punch | Fruity | 3.50 |
2020-11 | Ciderhouse | Apple/Pear | 3.50 |
2020-11 | Happy Morning | Fruity | 4.00 |
2020-11 | Magical Frosted Forest | Pine | 4.00 |
2020-11 | Santa's Cookies | Foodie | 5.00 |
2020-11 | Singing Carols | Pine | 4.00 |
2020-10 | Alfresco Afternoon | Fruity | 3.50 |
2020-10 | Berry Apple | Fruity | 3.50 |
2020-10 | Candlelit Cabin | Smoky | 5.00 |
2020-10 | Cranberry Pie Pop | Fruity | 4.00 |
2020-10 | Garden Picnic | Peach | 4.00 |
2020-10 | Holiday Hearth | Foodie | 4.00 |
2020-10 | Icy Blue Spruce | Pine | 3.50 |
2020-10 | Mandarin Cinnamon Tea | Foodie | 3.00 |
2020-10 | Pear & Pinecone Wreath | Apple/Pear | 4.00 |
2020-10 | Pecan Pie Bites | Foodie | 4.00 |
2020-10 | Santa's Treats | Vanilla | 3.00 |
2020-10 | Summer Daydream | Floral | 3.00 |
2020-10 | Sweet Pea Madeleines | Vanilla | 3.00 |
2020-10 | Warm and Cozy | Woodsy | 3.50 |
2020-10 | Water Garden | Floral | 3.00 |
2020-02 | Catching Rays | Fresh | 4.00 |
2020-02 | Poolside Oasis | Fresh | 3.50 |
2020-02 | Roseberry Sorbet | Misc | 4.00 |
2019-08 | Alpine Morning | Lemon/Lime | 3.50 |
2019-08 | Dried Lavender & Oak | Lavender | 3.50 |
2019-08 | Evergreen Mist | Pine | 3.00 |
2019-08 | Farmstand Festival | Fruity | 5.00 |
2019-08 | Golden Chestnut | Cinnamon | 3.50 |
2019-02 | Blush Bouquet | Perfumey | 3.50 |
2019-02 | Floral Candy | Perfumey | 5.00 |
2019-02 | Seaside Woods | Incense | 3.50 |
2019-02 | Turquoise Glass | Fresh | 3.50 |
2019-02 | White Strawberry Bellini | Fruity | 5.00 |
2018-11 | Frosty Gingerbread | Gingerbread | 3.50 |
2018-11 | Poached Pear Flambe | Apple/Pear | 3.00 |
2018-08 | Apple Pumpkin | Apple/Pear | 3.50 |
2018-08 | Autumn Wreath | Apple/Pear | 3.50 |
2018-08 | Balsam & Cedar | Pine | 3.50 |
2018-08 | Cranberry Chutney | Fruity | 3.50 |
2018-08 | Crisp Fall Night | Cologne | 3.50 |
2018-08 | Enchanted Moon | Perfumey | 4.00 |
2018-08 | Honeycrisp Apple Cider | Apple/Pear | 3.50 |
2018-08 | Kitchen Spice | Cinnamon | 3.50 |
2018-08 | Luscious Pumpkin Trifle | Foodie | 3.50 |
2018-08 | Pumpkin Pie | Foodie | 3.50 |
2018-08 | Silver Birch | Pine | 3.50 |
2018-08 | Sparkling Cinnamon | Cinnamon | 3.50 |
2018-08 | Spiced Pumpkin | Clove | 3.50 |
2018-08 | Sugared Cinnamon Apple | Apple/Pear | 3.50 |
2018-08 | Warm Luxe Cashmere | Perfumey | 2.50 |
2018-02 | Bahama Breeze | Tropical | 5.00 |
2018-02 | Beach Walk | Fresh | 3.50 |
2018-02 | Black Cherry | Fruity | 3.50 |
2018-02 | Clean Cotton | Laundry | 3.50 |
2018-02 | Coconut Beach | Coconut | 3.50 |
2018-02 | Color Me Happy | Tropical | 4.00 |
2018-02 | Home Sweet Home | Cinnamon | 3.50 |
2018-02 | Honey Clementine | Lemon/Lime | 5.00 |
2018-02 | Juicy Citrus & Sea Salt | Grapefruit | 3.50 |
2018-02 | Lemon Lavender | Spa | 5.00 |
2018-02 | Life's a Breeze | Fresh | 4.00 |
2018-02 | Lilac Blossoms | Floral | 5.00 |
2018-02 | Macintosh | Apple/Pear | 3.50 |
2018-02 | Mango Peach Salsa | Peach | 3.00 |
2018-02 | Meadow Showers | Fresh | 3.50 |
2018-02 | Midnight Jasmine | Floral | 3.50 |
2018-02 | Midsummer's Night | Cologne | 4.00 |
2018-02 | Pineapple Cilantro | Tropical | 3.50 |
2018-02 | Pink Sands | Coconut | 3.00 |
2018-02 | Red Raspberry | Fruity | 3.00 |
2018-02 | Sage & Citrus | Spa | 3.50 |
2018-02 | Salted Caramel | Foodie | 3.50 |
2018-02 | Sicilian Lemon | Lemon/Lime | 4.00 |
2018-02 | Strawberry Lemon Ice | Fruity | 4.00 |
2018-02 | Sun & Sand | Beachy | 3.50 |
2018-02 | Sun Drenched Apricot Rose | Peach | 3.50 |
2018-02 | Sweet Nothings | Perfumey | 3.50 |
2018-02 | Vanilla Cupcake | Vanilla | 3.00 |
2017-12 | Glad Tidings | Perfumey | n/a |
2017-12 | Holiday Apple Wreath | Clove | 2.00 |
2017-12 | Merry Cherry | Fruity | 3.50 |
2017-12 | Sparkling Bright Christmas | Spa | 5.00 |
2017-12 | Spiced Orange & Clove | Clove | 3.50 |
2017-09 | A Fine Fall Day | Cinnamon | 3.50 |
2017-09 | Apple Cinnamon Cider | Apple/Pear | 3.50 |
2017-09 | Banana Walnut Bread | Foodie | 3.50 |
2017-09 | Beautiful Fall Pumpkins | Foodie | 3.00 |
2017-09 | Bountiful Harvest | Foodie | 3.00 |
2017-09 | Cool Autumn Nights | Cologne | 3.50 |
2017-09 | Cozy Corner | Perfumey | 3.00 |
2017-09 | Creamy Pumpkin Cupcake | Foodie | 3.50 |
2017-09 | Delicious Cranberry | Fruity | 5.00 |
2017-09 | Fresh Balsam Fir | Pine | 3.50 |
2017-09 | Homemade Pumpkin Pie | Foodie | 3.50 |
2017-09 | Mandarin Orange | Orange | 3.50 |
2017-09 | Pumpkin Apple Harvest | Apple/Pear | 3.50 |
2017-09 | Pumpkin Berry Parfait | Apple/Pear | 3.50 |
2017-09 | Shades of Fall | Perfumey | 3.00 |
2017-09 | Sparkling Cinnamon Spice | Cinnamon | 3.50 |
2017-09 | Vanilla Spiced Pumpkin | Foodie | 3.50 |
2017-09 | Warming Pumpkin Cream | Foodie | 3.50 |
2017-02 | Above the Clouds | Fresh | 3.50 |
2017-02 | Buttercream Frosting | Vanilla | 3.50 |
2017-02 | Catch a Wave | Beachy | 3.00 |
2017-02 | Classic Denim | Laundry | 4.00 |
2017-02 | Clear Mountain Lake | Fresh | 3.00 |
2017-02 | Creamy Vanilla Coconut | Vanilla | 4.00 |
2017-02 | Exotic Jasmine | Floral | 3.50 |
2017-02 | Fragrant Spring Meadow | Perfumey | 3.50 |
2017-02 | Freedom's Flag | Fresh | 3.00 |
2017-02 | Fresh Apple | Apple/Pear | 3.00 |
2017-02 | Fresh Citrus | Tropical | 5.00 |
2017-02 | Fruit-Tini | Fruity | 5.00 |
2017-02 | Island Mango Coconut | Peach | 4.00 |
2017-02 | Lemon Cupcake | Lemon/Lime | 3.50 |
2017-02 | Lovely Lavender | Lavender | 4.00 |
2017-02 | Marshmallow Vanilla Squares | Foodie | 3.50 |
2017-02 | Moonlit Night | Cologne | 4.00 |
2017-02 | Paradise Found | Floral | 3.00 |
2017-02 | Perfect Margarita | Lemon/Lime | 3.50 |
2017-02 | Pink Island Sunset | Coconut | 3.50 |
2017-02 | Red Berry & Lime | Fruity | 2.50 |
2017-02 | Spiced Apple Berries | Apple/Pear | 3.00 |
2017-02 | Sunlit Leaves | Fresh | 3.00 |
2017-02 | Sunny Sands | Beachy | 3.50 |
2017-02 | Sweet & Salty Caramel | Foodie | 5.00 |
2017-02 | Sweet Lilac | Floral | 3.50 |
2017-02 | Sweet Peach | Peach | 3.50 |
2017-02 | Time for Tea | Spa | 5.00 |
2017-02 | Tropical Sky | Fresh | 3.50 |
2017-02 | Warm & Happy Home | Cinnamon | 3.50 |
2017-02 | Wild Blue Indigo | Fruity | 5.00 |
2016-09 | Fall Morning | Apple/Pear | n/a |
2016-09 | Peaceful Beach | Fresh | n/a |
2015-12 | Holiday Spice Cake | Cinnamon | 3.00 |
2015-12 | Sage & Red Berry | Pine | 2.00 |
2015-12 | Santa's Treat | Foodie | 0.00 |
2015-12 | Winter Morning | Perfumey | 2.00 |
As of 2020, Yankee Candle no longer sells the oval shaped clamshells in their stores or on their website. The only wax melts they carry now are "singles", which are $2.00 for .8 oz. (pricey for one-time use). The oval shaped clamshells are still available at Walmart, Meijer, Kroger, and other stores, including discount stores such as Big Lots and Gabe's (although these may be discontinued scents from other stores).
Walmart has been coming out with fewer and fewer new scents since 2017 (when they were first sold at Walmart), when there were something like 25 new scents in both the spring and fall of 2017 and 2018, as well as a couple of holiday scents. But in 2019 there were only 5 new spring scents, 5 new fall scents, and no holiday scents. And only 3 new spring scents in 2020.
At $3.93 to $4.18 at Walmart, and $5.49 (but usually on sale for $4.11) at Kohl's, these are more than double the cost of the ScentSationals and Better Homes & Gardens wax melts at Walmart, which are $2.00 each. The packaging is bigger, so you think you're getting more. However, if you look at the weight, you'll see that at 2.6 oz., the Yankee Candle wax cubes are pretty much the same weight as standard 2.5 oz. wax melts. The wax cubes are spaced apart, so you're just paying for more plastic! Also, the wax does not reach the top of the pack, but is indented so it falls quite a bit below the top. These are the same illusive packaging techniques used for other products such as shampoo, where the bottle is only 3/4 full and the bottom is concave.
![]() |
![]() |
Marketing ploys aside, the Yankee Candle scents are fantastic, and most of the wax melts also come in candles. The throw from these wax melts is much better than their votives (and tarts, which have been discontinued), both of which are dry and crumbly. The consistency of these wax melts is similar to ScentSationals wax melts. In fact, the throw on the Yankee Candle wax melts rivals that of other Walmart wax melts! At over double the price though, they're quite expensive.